EZScan MT-7935B Long Range
|
|||
Back to Home page |
The Speed of a Laser Scanner at a Fraction of the CostFEATURES
BENEFITS
|
||
back to top of page |
|||
| General Specifications: | |||
| PERFORMANCE | |||
| Depth of Field | 30 to 360 mm (15.5 mil) | ||
| Best Resolution | 0.1 mm (4 mil) / 0.9 pcs | ||
| Scanning Width | 200 mm (40 mil) / 0.9 pcs | ||
| PCS | 0.45 / (0.127 mm) | ||
| ELECTRICAL | |||
| Light Source | 660nm visible red LED | ||
| Sensor | 2048 Pixels CCD arrays | ||
| Operating Voltage | + 5 VDC ± 10% | ||
| Current Consumption |
Standby: 95mA Working: 240mA |
||
| MECHANICAL | |||
| Dimensions | H 80 x W 70 x L 160 | ||
| Weight | 158 g (without cable) | ||
| Cable | 210 cm in length, interchangeable | ||
| Mechanical Shock | 5 foot (1.5 meter) drop onto Concrete Surface | ||
| ENVIRONMENTAL | |||
| Operating Temperature | 0° C to 50° C | ||
| Storage Temperature | -20° C to 60° C | ||
| Relative Humidity | 20% to 80% non-condensing | ||
| Safety Certification | Conforms FCC class B and CE requirements | ||
| INTERFACES | |||
| MT 7935B | USB | ||
| SYMBOLOGIES | |||
| EAN 8 | EAN 13 | ||
| UPC-A | UPC-C | ||
| EAN 128 | CODABAR | ||
| ABC CODABAR | CODE 39 | ||
| CODE 32 | INDUSTRIAL 2 OF 5 | ||
| CODE 93 | MSI UK PLESSEY | ||
| CODE 128 | IATA 2 OF 5 | ||
| CODE 11 | CODE 2 OF 5 (China Post Code) | ||
| MATRIX 2 OF 5 | INTERLEAVED 2 OF 5 | ||
| TELEPEN | |||
back to top of page |
|||
Back to Scanners page
Go to Home Page
barcode-barcode / pmi
11150 Woodward Lane
Cincinnati, Ohio 45241
800.325.7636 tollfree
513.782.5050 phone
513.782.5051 fax
info@barcode-barcode.com
www.barcode-barcode.com
Home | Bar Code
Printers | Plastic Card Printers | Bar Code Software | Sale Page |
Scanners
Data Collectors | Supplies | Systems
& Kits | Contact Us | FAQs | Search | How to Order
Prices and Information subject to change
without notice
copyright
© 2001 barcode-barcode / pmi